PRICE MOVEMENT
How the olive oil price has moved
What the prices we measure have actually done over the last seven and thirty days, by origin and grade. Every figure is a reading we took, shown with the day we took it.
We do not forecast.
OleaIndex publishes what it measured, not what it expects. There is no prediction on this page and no figure carried forward to fill a gap — where there is no earlier reading to compare against, you will see a dash.
Composite prices recomputed today, Sep 22
| Origin and grade | Latest measured price | 7 days | 30 days | High and low (30 days) |
|---|---|---|---|---|
| Spain EVOOSpain · Composite | €3.43Sep 22 | ▼ -1.3%over 7 days from €3.47 on Sep 15 | ▼ -1.8%over 30 days from €3.49 on Aug 23 | High €3.52 · Sep 2 Low €3.40 · Sep 18 |
| Italy EVOOItaly · Composite | €4.75Sep 22 | ▼ -0.7%over 7 days from €4.78 on Sep 15 | ▼ -1.5%over 30 days from €4.82 on Aug 23 | High €4.82 · Aug 23 Low €4.71 · Aug 25 |
| Spain VirginSpain · Composite | €3.27Sep 22 | ▼ -0.5%over 7 days from €3.29 on Sep 15 | ▲ +1.8%over 30 days from €3.21 on Aug 23 | High €3.29 · Sep 15 Low €3.14 · Aug 29 |
| Spain LampanteSpain · Composite | €3.15Sep 22 | ▼ -0.3%over 7 days from €3.16 on Sep 15 | ▲ +1.7%over 30 days from €3.10 on Aug 23 | High €3.17 · Sep 12 Low €3.05 · Aug 31 |
| Italy VirginItaly · Composite | €3.50Sep 22 | → 0%over 7 days from €3.50 on Sep 15 | → 0%over 30 days from €3.50 on Aug 23 | — |
| Italy LampanteItaly · Composite | €2.89Sep 22 | ▲ +1.2%over 7 days from €2.86 on Sep 15 | ▲ +1.1%over 30 days from €2.86 on Aug 23 | High €2.90 · Sep 4 Low €2.86 · Aug 25 |
| Greece EVOOGreece · Composite | €3.68Sep 22 | ▲ +0.3%over 7 days from €3.67 on Sep 15 | ▼ -3.4%over 30 days from €3.81 on Aug 23 | High €3.81 · Aug 23 Low €3.56 · Sep 12 |
| Tunisia ChemlaliTunisia · Calculated export price | €3.59Sep 22 | ▼ -9.2%over 16 days — the nearest earlier reading from €3.95 on Sep 6 | ▼ -10%over 32 days — the nearest earlier reading from €3.99 on Aug 21 | High €3.95 · Sep 6 Low €3.59 · Sep 22 |
| Tunisia ChetouiTunisia · Calculated export price | €4.59Sep 22 | ▲ +1.8%over 16 days — the nearest earlier reading from €4.51 on Sep 6 | ▼ -1.2%over 32 days — the nearest earlier reading from €4.65 on Aug 21 | High €4.59 · Sep 22 Low €4.40 · Sep 21 |
| Spain National EVOOSpain · Published quotation | €3.47Sep 13 | ▼ -0.5%over 7 days from €3.49 on Sep 6 | —no earlier reading | High €3.49 · Sep 6 Low €3.46 · Aug 30 |
| Spain National VirginSpain · Published quotation | €3.21Sep 13 | ▲ +0.1%over 7 days from €3.21 on Sep 6 | —no earlier reading | High €3.21 · Sep 13 Low €3.14 · Aug 30 |
| Spain National LampanteSpain · Published quotation | €3.04Sep 13 | ▲ +0.7%over 7 days from €3.01 on Sep 6 | —no earlier reading | High €3.04 · Sep 13 Low €2.99 · Aug 30 |
| Morocco EVOOMorocco · Published quotation | €4.20Sep 15 | → 0%over 7 days from €4.20 on Sep 8 | → 0%over 35 days — the nearest earlier reading from €4.20 on Aug 11 | — |
How this is calculated
Each change compares the latest reading with the newest reading taken at or before seven or thirty days earlier, and names the gap it actually found — for a hand-collected series that gap can be longer than the window asked for. Nothing is interpolated, smoothed or estimated. Full method: methodology.