PRICE MOVEMENT
How the olive oil price has moved
What the prices we measure have actually done over the last seven and thirty days, by origin and grade. Every figure is a reading we took, shown with the day we took it.
We do not forecast.
OleaIndex publishes what it measured, not what it expects. There is no prediction on this page and no figure carried forward to fill a gap — where there is no earlier reading to compare against, you will see a dash.
Composite prices recomputed today, Nov 18
| Origin and grade | Latest measured price | 7 days | 30 days | High and low (30 days) |
|---|---|---|---|---|
| Spain EVOOSpain · Composite | €3.17Nov 18 | → 0%over 7 days from €3.17 on Nov 11 | ▲ +0.1%over 30 days from €3.16 on Oct 19 | High €3.19 · Nov 10 Low €3.11 · Oct 29 |
| Italy EVOOItaly · Composite | €4.92Nov 18 | ▼ -1.5%over 7 days from €4.99 on Nov 11 | ▲ +12%over 30 days from €4.39 on Oct 19 | High €5.04 · Nov 7 Low €4.39 · Oct 19 |
| Spain VirginSpain · Composite | €2.92Nov 18 | ▲ +2.4%over 7 days from €2.85 on Nov 11 | ▼ -2.9%over 30 days from €3.01 on Oct 19 | High €3.01 · Oct 20 Low €2.82 · Nov 7 |
| Spain LampanteSpain · Composite | €2.80Nov 18 | ▲ +0.1%over 7 days from €2.79 on Nov 11 | ▼ -3.5%over 30 days from €2.90 on Oct 19 | High €2.91 · Oct 20 Low €2.75 · Nov 6 |
| Italy VirginItaly · Composite | €3.00Nov 18 | → 0%over 7 days from €3.00 on Nov 11 | ▼ -6.3%over 30 days from €3.20 on Oct 19 | High €3.20 · Oct 19 Low €3.00 · Oct 25 |
| Italy LampanteItaly · Composite | €2.62Nov 18 | ▼ -5.3%over 7 days from €2.76 on Nov 11 | ▼ -7.4%over 30 days from €2.82 on Oct 19 | High €2.82 · Oct 19 Low €2.62 · Nov 18 |
| Greece EVOOGreece · Composite | €3.43Nov 18 | ▲ +0.8%over 7 days from €3.41 on Nov 11 | ▼ -5.7%over 30 days from €3.64 on Oct 19 | High €3.64 · Oct 19 Low €3.41 · Nov 5 |
| Tunisia ChemlaliTunisia · Calculated export price | €3.18Nov 2 | ▼ -0.5%over 7 days from €3.19 on Oct 26 | ▼ -9.3%over 34 days — the nearest earlier reading from €3.50 on Sep 29 | High €3.50 · Oct 6 Low €3.18 · Nov 2 |
| Tunisia ChetouiTunisia · Calculated export price | €3.60Nov 2 | ▲ +0.1%over 7 days from €3.59 on Oct 26 | ▼ -19.2%over 34 days — the nearest earlier reading from €4.45 on Sep 29 | High €4.42 · Oct 6 Low €3.59 · Oct 26 |
| Spain National EVOOSpain · Published quotation | €3.10Nov 8 | ▼ -2.1%over 7 days from €3.17 on Nov 1 | ▼ -9.7%over 35 days — the nearest earlier reading from €3.43 on Oct 4 | High €3.32 · Oct 11 Low €3.10 · Nov 8 |
| Spain National VirginSpain · Published quotation | €2.88Nov 8 | ▼ -1.8%over 7 days from €2.93 on Nov 1 | ▼ -9.4%over 35 days — the nearest earlier reading from €3.18 on Oct 4 | High €3.07 · Oct 11 Low €2.88 · Nov 8 |
| Spain National LampanteSpain · Published quotation | €2.74Nov 8 | ▼ -1.9%over 7 days from €2.79 on Nov 1 | ▼ -9.4%over 35 days — the nearest earlier reading from €3.02 on Oct 4 | High €2.95 · Oct 11 Low €2.74 · Nov 8 |
| Morocco EVOOMorocco · Published quotation | €4.20Nov 17 | → 0%over 7 days from €4.20 on Nov 10 | → 0%over 35 days — the nearest earlier reading from €4.20 on Oct 13 | — |
| Turkey EVOOTurkey · Published quotation | €4.69Nov 17 | ▼ -4.1%over 11 days — the nearest earlier reading from €4.89 on Nov 6 | ▼ -7.6%over 35 days — the nearest earlier reading from €5.08 on Oct 13 | High €5.93 · Oct 19 Low €4.19 · Nov 3 |
How this is calculated
Each change compares the latest reading with the newest reading taken at or before seven or thirty days earlier, and names the gap it actually found — for a hand-collected series that gap can be longer than the window asked for. Nothing is interpolated, smoothed or estimated. Full method: methodology.